<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explorations In Learning &#187; Photography</title>
	<atom:link href="http://maganle.com/musings/somethingnew/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://maganle.com/musings/somethingnew</link>
	<description>&#34;You learn something new every day.&#34;</description>
	<lastBuildDate>Sat, 10 Oct 2009 01:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating the Tilt-Shift Effect</title>
		<link>http://maganle.com/musings/somethingnew/2009/07/30/creating-the-tilt-shift-effect/</link>
		<comments>http://maganle.com/musings/somethingnew/2009/07/30/creating-the-tilt-shift-effect/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:44:06 +0000</pubDate>
		<dc:creator>Magan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tilt-shift]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://maganle.com/musings/somethingnew/?p=29</guid>
		<description><![CDATA[Follow the Tilt Shift Photography tutorial here. The tilt-shift effect is typically achieved using a special (and very expensive) tilt-shift lens. In this case, however, you can learn how to create the effect through good ol&#8217; Photoshop. It&#8217;s a very quick effect to make, and thus, the tutorial is short but thorough. What this does ]]></description>
			<content:encoded><![CDATA[<p>Follow the Tilt Shift Photography tutorial <a href="http://www.tiltshiftphotography.net/photoshop-tutorial.php">here</a>.</p>
<p>The tilt-shift effect is typically achieved using a special (and very expensive) tilt-shift lens. In this case, however, you can learn how to create the effect through good ol&#8217; Photoshop. It&#8217;s a very quick effect to make, and thus, the tutorial is short but thorough. What this does is make what was photographed look like a miniature model. I haven&#8217;t had the chance to take a good elevated-viewpoint photo to try this on, but I was too impatient so I used the best photo I could find in my existing repertoire.</p>
<p><img class="aligncenter size-full wp-image-30" title="Tilt-Shift Effect" src="http://maganle.com/musings/somethingnew/wp-content/uploads/2009/07/073009_tiltshift.jpg" alt="Tilt-Shift Effect" width="500" height="332" /></p>
<p>Okay, okay&#8211;I know this is a stretch and thus a horrible example to show off this effect, but ah well! Don&#8217;t ever look at my examples, anyway. Usually, the actual examples from the tutorials are far better since I just make do with what I have.</p>
]]></content:encoded>
			<wfw:commentRss>http://maganle.com/musings/somethingnew/2009/07/30/creating-the-tilt-shift-effect/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Creating HDR Photos</title>
		<link>http://maganle.com/musings/somethingnew/2009/07/24/creating-hdr-photos/</link>
		<comments>http://maganle.com/musings/somethingnew/2009/07/24/creating-hdr-photos/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:07:43 +0000</pubDate>
		<dc:creator>Magan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://maganle.com/musings/somethingnew/?p=11</guid>
		<description><![CDATA[Follow Ryan McGinnis&#8217; tutorial here. After yesterday&#8217;s sprinkle, today&#8217;s Texas heat combined with the humidity made it especially unbearable to shoot outside, but I wanted to see if I could create the HDR look with photos of the backyard. Mine isn&#8217;t spectacular but it must have been because I shot a poor photo in the ]]></description>
			<content:encoded><![CDATA[<p>Follow Ryan McGinnis&#8217; tutorial <a href="http://backingwinds.blogspot.com/2006/10/how-to-create-professional-hdr-images.html">here</a>.</p>
<p>After yesterday&#8217;s sprinkle, today&#8217;s Texas heat combined with the humidity made it especially unbearable to shoot outside, but I wanted to see if I could create the HDR look with photos of the backyard. Mine isn&#8217;t spectacular but it must have been because I shot a poor photo in the bright sunshine. Also, I couldn&#8217;t find my tripod, and my shaky hand definitely shows in the sky.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_12" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-12" title="HDR Photo" src="http://maganle.com/musings/somethingnew/wp-content/uploads/2009/07/072409_HDR.jpg" alt="HDR Photo" width="500" height="218" /></dt>
</dl>
</div>
<p>Show me you can do better than this. Please.</p>
]]></content:encoded>
			<wfw:commentRss>http://maganle.com/musings/somethingnew/2009/07/24/creating-hdr-photos/feed/</wfw:commentRss>
		<slash:comments>602</slash:comments>
		</item>
		<item>
		<title>Photo Retouching w/ Make-up</title>
		<link>http://maganle.com/musings/somethingnew/2009/07/23/photo-retouching-w-make-up/</link>
		<comments>http://maganle.com/musings/somethingnew/2009/07/23/photo-retouching-w-make-up/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:46:15 +0000</pubDate>
		<dc:creator>Magan</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://maganle.com/musings/somethingnew/?p=3</guid>
		<description><![CDATA[Follow Anja&#8217;s tutorial here. I used my own photo for this tutorial&#8211;something I just snapped up from earlier today specifically for this. This tutorial requires Photoshop, as most of the ones I&#8217;ll be doing will. If you don&#8217;t have Photoshop but want to try this, download the 30-day free trial. Anja does a pretty good ]]></description>
			<content:encoded><![CDATA[<p>Follow Anja&#8217;s tutorial <a title="Create digital makeup" href="http://i-love-photoshop.blogspot.com/2009/06/create-digital-makeup.html" target="_self">here</a>.</p>
<img class="size-large wp-image-37" title="Retouching With Digital Makeup" src="http://www.maganle.com/musings/wp-content/uploads/2009/07/072309_retouching-600x524.jpg" alt="Digital Touch Up in Photoshop" width="500" height="436" />
<p>I used my own photo for this tutorial&#8211;something I just snapped up from earlier today specifically for this. This tutorial requires Photoshop, as most of the ones I&#8217;ll be doing will. If you don&#8217;t have Photoshop but want to try this, download the 30-day free trial. Anja does a pretty good job of explaining the steps; As long as you have very basic knowledge of navigating Photoshop, you shouldn&#8217;t have too much of a problem following along.</p>
<p>I&#8217;d love for y&#8217;all to share your results. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://maganle.com/musings/somethingnew/2009/07/23/photo-retouching-w-make-up/feed/</wfw:commentRss>
		<slash:comments>2507</slash:comments>
		</item>
	</channel>
</rss>

