<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explorations In Learning &#187; Photography</title>
	<atom:link href="http://maganle.com/musings/somethingnew/topics/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://maganle.com/musings/somethingnew</link>
	<description>&#34;You learn something new every day.&#34;</description>
	<lastBuildDate>Sat, 10 Oct 2009 01:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Light Painting</title>
		<link>http://maganle.com/musings/somethingnew/2009/08/26/light-painting/</link>
		<comments>http://maganle.com/musings/somethingnew/2009/08/26/light-painting/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:37:16 +0000</pubDate>
		<dc:creator>Magan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://maganle.com/musings/somethingnew/?p=123</guid>
		<description><![CDATA[This photographic technique is pretty easy to do. Set your camera to a low ISO and slow shutter speed. Make sure your camera&#8217;s on a tripod or something steady, and pick up a light source such as a flash light, which is what I used. I know that my focus is way off as evidenced ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-124" title="Light Painting" src="http://maganle.com/musings/somethingnew/wp-content/uploads/2009/08/IMG_6880-1024x680.jpg" alt="Light Painting" width="499" height="331" /><br />
This photographic technique is pretty easy to do. Set your camera to a low ISO and slow shutter speed. Make sure your camera&#8217;s on a tripod or something steady, and pick up a light source such as a flash light, which is what I used. I know that my focus is way off as evidenced by my blurry portrait, but at least the light part came out well.</p>
<p><img class="aligncenter size-full wp-image-125" title="Photoshopped Light Painting" src="http://maganle.com/musings/somethingnew/wp-content/uploads/2009/08/heythere.jpg" alt="Photoshopped Light Painting" width="500" height="280" /><br />
This one almost looks the previous one, right? But I created this in Photoshop going off of <a href="http://psd.tutsplus.com/tutorials/tutorials-effects/create-a-glowing-light-painting-effect/">Fabio&#8217;s tutorial</a>. I didn&#8217;t follow it directly; instead of using the pen tool, I just straight up used the brush tool with specified settings. Actually, I&#8217;m not fond of how it came out since it doesn&#8217;t look that realistic to me. I probably should&#8217;ve added a very soft glow to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://maganle.com/musings/somethingnew/2009/08/26/light-painting/feed/</wfw:commentRss>
		<slash:comments>173</slash:comments>
		</item>
		<item>
		<title>Dolphins, Sharks, and Travel Photos</title>
		<link>http://maganle.com/musings/somethingnew/2009/08/24/dolphins-sharks-and-travel-photos/</link>
		<comments>http://maganle.com/musings/somethingnew/2009/08/24/dolphins-sharks-and-travel-photos/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:40:45 +0000</pubDate>
		<dc:creator>Magan</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://maganle.com/musings/somethingnew/?p=118</guid>
		<description><![CDATA[Saturday: After watching Planet Earth, Jungles, we watched the Shallow Waters edition. The Planet Earth videos are seriously awesome! One of my cousins said that you can tell a shark from a dolphin by its tail. I never really thought about it, but it&#8217;s true; sharks swim side to side, and dolphins swim up and ]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday</strong>: After watching Planet Earth, Jungles, we watched the Shallow Waters edition. The Planet Earth videos are seriously awesome! One of my cousins said that you can tell a shark from a dolphin by its tail. I never really thought about it, but it&#8217;s true; sharks swim side to side, and dolphins swim up and down (look at their tails to see the difference). Here&#8217;s a drawing I Googled.</p>
<p><img class="aligncenter size-full wp-image-119" title="Dolphin and Shark" src="http://maganle.com/musings/somethingnew/wp-content/uploads/2009/08/dolphin_and_shark.jpg" alt="Dolphin and Shark" width="500" height="244" /></p>
<p><strong>Sunday</strong>: I discovered something about myself (and others, too, perhaps?) that I never really noticed before, and it&#8217;s not something I like, so I&#8217;m not going to share. Ha!</p>
<p><strong>Today</strong>: <a href="http://photo.tutsplus.com/tutorials/shooting/7-tips-for-taking-travel-photos-like-a-pro/">Take travel photos like a pro</a>! I&#8217;m in a library right now, so as soon as I get the chance, I&#8217;ll test this out. I definitely need to improve my [limited] photography skills and pretend that I&#8217;m a tourist. No one needs to know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://maganle.com/musings/somethingnew/2009/08/24/dolphins-sharks-and-travel-photos/feed/</wfw:commentRss>
		<slash:comments>12405</slash:comments>
		</item>
		<item>
		<title>Creating HDR Photos</title>
		<link>http://maganle.com/musings/somethingnew/2009/07/24/creating-hdr-photos/</link>
		<comments>http://maganle.com/musings/somethingnew/2009/07/24/creating-hdr-photos/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:07:43 +0000</pubDate>
		<dc:creator>Magan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://maganle.com/musings/somethingnew/?p=11</guid>
		<description><![CDATA[Follow Ryan McGinnis&#8217; tutorial here. After yesterday&#8217;s sprinkle, today&#8217;s Texas heat combined with the humidity made it especially unbearable to shoot outside, but I wanted to see if I could create the HDR look with photos of the backyard. Mine isn&#8217;t spectacular but it must have been because I shot a poor photo in the ]]></description>
			<content:encoded><![CDATA[<p>Follow Ryan McGinnis&#8217; tutorial <a href="http://backingwinds.blogspot.com/2006/10/how-to-create-professional-hdr-images.html">here</a>.</p>
<p>After yesterday&#8217;s sprinkle, today&#8217;s Texas heat combined with the humidity made it especially unbearable to shoot outside, but I wanted to see if I could create the HDR look with photos of the backyard. Mine isn&#8217;t spectacular but it must have been because I shot a poor photo in the bright sunshine. Also, I couldn&#8217;t find my tripod, and my shaky hand definitely shows in the sky.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_12" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-12" title="HDR Photo" src="http://maganle.com/musings/somethingnew/wp-content/uploads/2009/07/072409_HDR.jpg" alt="HDR Photo" width="500" height="218" /></dt>
</dl>
</div>
<p>Show me you can do better than this. Please.</p>
]]></content:encoded>
			<wfw:commentRss>http://maganle.com/musings/somethingnew/2009/07/24/creating-hdr-photos/feed/</wfw:commentRss>
		<slash:comments>605</slash:comments>
		</item>
	</channel>
</rss>

